Aina ya kitengo | Nguvu ya Pato | Iliyokadiriwa sasaA | Masafa/Kasi Hz/RPM | Aina ya injini ya dizeli | Vipimo vya Kitengo(L×B×H)mm | Uzito wa Kitengo Kg | |
KVA | KW | ||||||
GD10GF | 12 | 10 | 18 | 50/1500 | F2L1011F | 1300×900×1150 | 415 |
GD16GF | 20 | 16 | 28.8 | 50/1500 | F3L1011F | 1300×900×1150 | 465 |
GD18GF | 22 | 18 | 32.4 | 50/1500 | F3M1011F | 1300×900×1150 | 465 |
GD21GF | 26 | 21 | 37.8 | 50/1500 | F4L1011F | 1300×900×1150 | 525 |
GD25GF | 31 | 25 | 45 | 50/1500 | F4M1011F | 1300×900×1150 | 525 |
GD28GF | 35 | 28 | 50.4 | 50/1500 | F3L912 | 1500×1000×1100 | 635 |
GD33GF | 42 | 33 | 59.4 | 50/1500 | BF4M1011E | 1500×1000×1150 | 790 |
GD35GF | 44 | 35 | 63 | 50/1500 | F4L912 | 1500×1000×1100 | 790 |
GD53GF | 66 | 53 | 95.4 | 50/1500 | F6L912 | 2070×1000×1200 | 970 |
GD53GF | 66 | 53 | 95.4 | 50/1500 | BF4M1012E | 2070×1000×1280 | 970 |
GD62GF | 77 | 62 | 111.6 | 50/1500 | BF4M1011EC | 2070×1000×1280 | 990 |
GD79GF | 99 | 79 | 142.2 | 50/1500 | BF4M1013E | 2070×1000×1420 | 1030 |
GD88GF | 110 | 88 | 158.4 | 50/1500 | BF6L913 | 2070×1000×1280 | 1040 |
GD88GF | 110 | 88 | 158.4 | 50/1500 | BF4M1013EC | 2070×1000×1420 | 1080 |
GD119GF | 149 | 119 | 214.2 | 50/1500 | BF6L913C | 2070×1000×1280 | 1060 |
GD119GF | 149 | 119 | 214.2 | 50/1500 | BF6M1013E | 2070×1000×1420 | 1600 |
GD141GF | 176 | 141 | 253.8 | 50/1500 | BF6M1013EC | 2070×1000×1420 | 1680 |
GD202GF | 253 | 202 | 363.6 | 50/1500 | BF6M1015 | 2500×1000×1420 | 2290 |
GD286GF | 358 | 286 | 514.8 | 50/1500 | BF6M1015C | 2800×1200×1780 | 2500 |
GD343GF | 429 | 343 | 617.4 | 50/1500 | BF6M1015CP | 2800×1200×1850 | 2550 |
GD387GF | 484 | 387 | 696.6 | 50/1500 | BF8M1015C | 2800×1200×1850 | 3000 |
GD440GF | 550 | 440 | 792 | 50/1500 | BF8M1015CP | 3060×1400×2070 | 3050 |
GD554GF | 693 | 554 | 997.2 | 50/1500 | TBD616V12G1 | 3060×1400×2070 | 5400 |
GD594GF | 743 | 594 | 1069.2 | 50/1500 | TBD616V12G2 | 4830×1740×2070 | 5500 |
GD660GF | 825 | 660 | 1188 | 50/1500 | TBD616V12G3 | 4830×1740×2070 | 5500 |
GD704GF | 880 | 704 | 1267.2 | 50/1500 | TBD616V12G4 | 4830×1740×2070 | 5500 |
GD748GF | 935 | 748 | 1346.4 | 50/1500 | TBD616V16G1 | 4830×1740×2070 | 6300 |
GD880GF | 1100 | 880 | 1584 | 50/1500 | TBD616V16G2 | 5340×2240×2550 | 6500 |
GD1100GF | 1375 | 1100 | 1980 | 50/1500 | TBD620V12G1 | 6040×2530×2650 | 11000 |
GD1232GF | 1540 | 1232 | 2217.6 | 50/1500 | TBD620V12G2 | 6040×2530×2650 | 11000 |
GD1320GF | 1650 | 1320 | 2367 | 50/1500 | TBD620V12G3 | 6040×2530×2650 | 11000 |
GD1496GF | 1870 | 1496 | 2692.8 | 50/1500 | TBD620V16G1 | 7650×2960×3060 | 13500 |
GD1584GF | 1980 | 1584 | 2851.2 | 50/1500 | TBD620V16G2 | 7650×2960×3060 | 13500 |
GD1760GF | 2200 | 1760 | 3168 | 50/1500 | TBD620V16G3 | 7650×2960×3060 | 14200 |
(1) Ufungaji ni rahisi kama unavyopenda.
Misingi nzito ya saruji ambayo hauhitaji matumizi ya mifuko ya kupunguza.
Inahitaji tu kuwekwa kwenye slab halisi ambayo inaweza kusaidia uzito wake.
(2) pampu ya sindano ya mafuta yenye shinikizo la juu ya udhibiti wa umeme: imara zaidi, ufanisi zaidi wa mafuta, marekebisho rahisi zaidi ya moja kwa moja ya koo kulingana na ukubwa wa mzigo, kufanya sasa na voltage imara, kuboresha utulivu wa uendeshaji wa kitengo, throttle ni sahihi zaidi, mwako wa dizeli ni mzuri, ukiondoa marekebisho ya mwongozo ya wafanyakazi.
(3). 5MK Nene ya bodi ya rangi ya rangi ya uso, urefu ni 20cm.
fremu ya msingi yenye nguvu ya juu.
(4)
(5) motor yote ya shaba isiyo na brashi
Nguvu ya kutosha, upinzani wa joto la juu waya zote za shaba, hasara ya chini, nguvu ya kutosha
Pato ni thabiti, urefu wa msingi wa motor ni mrefu, kipenyo ni kikubwa
Bila matengenezo, kuondoa brashi za kaboni kwenye motors zilizopigwa
Kelele ya chini, voltage inayoendesha ni thabiti sana, maisha marefu, kelele ya chini
Usahihi wa hali ya juu, unaofaa kwa baadhi ya vifaa vya usahihi wa juu na matumizi ya vifaa vya umeme
(6)
Maelezo ya Ufungaji:Ufungaji wa filamu ya kawaida au kesi ya mbao au kulingana na mahitaji yako.
Maelezo ya Uwasilishaji:Inasafirishwa ndani ya siku 10 za kazi baada ya malipo
Kipindi cha udhamini:Mwaka 1 au saa 1000 za kukimbia, chochote kitakachotangulia.