Aina | Pato | Injini-Shangchai | Idadi ya Mitungi | Kipimo cha Silinda mm | Kiharusi mm | Uhamisho wa gesi (L) | Kiwango cha Matumizi ya Mafuta g/kw.h | |||
Kuu | Vipuri | Aina ya dizeli | Nguvu/wattwati | Njia ya Marekebisho ya Kasi | ||||||
GD50GF | 45 | 50 | 4HTAA4.3-G31 | 51/56 | Kidhibiti | 4 | 105 | 124 | 4.3 | 190 |
GD55GF | 50 | 55 | 4HTAA4.3-G32 | 62/68 | Kidhibiti | 4 | 105 | 124 | 4.3 | 190 |
GD70GF | 62 | 70 | 4HTAA4.3-G33 | 78/86 | Kidhibiti | 4 | 105 | 124 | 4.3 | 190 |
GD80GF | 80 | 90 | 4HTAA4.3-G34 | 95/105 | Kidhibiti | 4 | 105 | 124 | 4.3 | 190 |
GD90GF | 90 | 100 | 4HTAA4.3-G35 | 106/117 | Kidhibiti | 4 | 105 | 124 | 4.3 | 190 |
GD100GF | 100 | 110 | 4HTAA4.3-G36 | 125/140 | Kidhibiti | 4 | 105 | 124 | 4.3 | 190 |
GD120GF | 110 | 120 | 4HTAA4.5-G32 | 125/140 | Kidhibiti | 4 | 108 | 124 | 4.5 | 192 |
GD132GF | 132 | 4HTAA4.5-G31 | 155 | Kidhibiti | 4 | 108 | 124 | 6.5 | 192 | |
GD100GF | 100 | 110 | 6HTAA6.5-G31 | 128/141 | Kidhibiti | 6 | 105 | 124 | 6.5 | 190 |
GD120GF | 110 | 120 | 6HTAA6.5-G32 | 140/155 | Kidhibiti | 6 | 105 | 124 | 6.5 | 190 |
GD132GF | 120 | 132 | 6HTAA6.5-G35 | 155/170 | Kidhibiti | 6 | 105 | 124 | 6.5 | 190 |
GD165GF | 150 | 165 | 6HTAA6.5-G33 | 168/185 | Kidhibiti | 6 | 105 | 124 | 6.5 | 190 |
GD180GF | 160 | 180 | 6HTAA6.5-G34 | 186/205 | Kidhibiti | 6 | 105 | 124 | 6.5 | 190 |
GD200GF | 180 | 200 | 6HTAA7.2-G32 | 208/228 | Kidhibiti | 6 | 108 | 130 | 7.2 | |
GD220GF | 220 | 6HTAA7.2-G31 | 250 | Kidhibiti | 6 | 108 | 130 | 7.2 | ||
GD180GF | 160 | 180 | 6DTAA8.9-G31 | 185/204 | Kidhibiti | 6 | 114 | 144 | 8.82 | 190 |
GD200GF | 180 | 200 | 6DTAA8.9-G32 | 208/228 | Kidhibiti | 6 | 114 | 144 | 8.82 | 190 |
GD220GF | 200 | 220 | 6DTAA8.9-G33 | 230/253 | Kidhibiti | 6 | 114 | 144 | 8.82 | 190 |
GD250GF | 220 | 250 | 6DTAA8.9-G34 | 255/280 | Kidhibiti | 6 | 114 | 144 | 8.82 | 190 |
GD280GF | 250 | 280 | 6ETAA11.8-G32 | 280/308 | Kidhibiti | 6 | 128 | 153 | 11.8 | 190 |
GD300GF | 270 | 300 | 6ETAA11.8-G33 | 307/338 | Kidhibiti | 6 | 128 | 153 | 11.8 | 190 |
GD330GF | 300 | 330 | 6ETAA11.8-G31 | 340/380 | Kidhibiti | 6 | 128 | 153 | 11.8 | 190 |
GD350GF | 320 | 350 | 6ETAA12.8-G32 | 360/400 | Kidhibiti | 6 | 130 | 161 | 12.8 | 190 |
GD400GF | 360 | 400 | 6ETAA12.8-G31 | 401/441 | Kidhibiti | 6 | 130 | 161 | 12.8 | 190 |
GD440GF | 400 | 440 | 6ETAA12.8-G310 | 450/495 | Kidhibiti | 6 | 130 | 161 | 12.8 | 190 |
GD440GF | 400 | 440 | 12GTAA27-G34 | 459/505 | Kidhibiti | 12 | 135 | 155 | 25.18 | 192 |
GD500GF | 450 | 500 | 12GTAA27-G33 | 505/555 | Kidhibiti | 12 | 135 | 155 | 25.18 | 192 |
GD550GF | 500 | 550 | 12GTAA27-G32 | 565/610 | Kidhibiti | 12 | 135 | 155 | 25.18 | 192 |
GD600GF | 550 | 600 | 12GTAA27-G31 | 622/684 | Kidhibiti | 12 | 135 | 155 | 25.18 | 192 |
GD440GF | 400 | 440 | 6KTAA25-G311 | 460/506 | Kidhibiti | 6 | 170 | 185 | 25.18 | 195 |
GD500GF | 450 | 500 | 6KTAA25-G310 | 520/572 | Kidhibiti | 6 | 170 | 185 | 25.18 | 195 |
GD550GF | 500 | 550 | 6KTAA25-G39 | 572/629 | Kidhibiti | 6 | 170 | 185 | 25.18 | 195 |
GD600GF | 550 | 600 | 6KTAA25-G38 | 622/684 | Kidhibiti | 6 | 170 | 185 | 25.18 | 195 |
GD440GF | 400 | 440 | 6KTAA25-G36 | 460/506 | Kidhibiti | 6 | 170 | 185 | 25.18 | 195 |
GD500GF | 450 | 500 | 6KTAA25-G35 | 520/572 | Kidhibiti | 6 | 170 | 185 | 25.18 | 195 |
GD550GF | 500 | 550 | 6KTAA25-G34 | 572/629 | Kidhibiti | 6 | 170 | 185 | 25.18 | 195 |
GD600GF | 550 | 600 | 6KTAA25-G33 | 622/684 | Kidhibiti | 6 | 170 | 185 | 25.18 | 195 |
GD660GF | 600 | 660 | 6KTAA25-G32 | 685/754 | Kidhibiti | 6 | 170 | 185 | 25.18 | 195 |
GD710GF | 640 | 710 | 6KTAA25-G31 | 728/800 | Kidhibiti | 6 | 170 | 185 | 25.18 | 195 |
GD800GF | 720 | 800 | 6KTAA25-G320 | 820/902 | Kidhibiti | 6 | 170 | 185 | 25.18 | 192 |
GD880GF | 800 | 880 | 6KTAA25-G321 | 880/968 | Kidhibiti | 6 | 170 | 185 | 25.18 | 192 |
GD800GF | 720 | 800 | 6WTAA35-G32 | 818/900 | Kidhibiti | 6 | 185 | 215 | 35.1 | 200 |
GD880GF | 800 | 880 | 6WTAA35-G31 | 882/970 | Kidhibiti | 6 | 186 | 215 | 35.1 | 200 |
GD1000GF | 900 | 1000 | 6WTAA35-G310 | 1018/1120 | Kidhibiti | 6 | 186 | 215 | 35.1 | 200 |
GD1100GF | 1000 | 1100 | 6WTAA35-G311 | 1118/1230 | Kidhibiti | 6 | 186 | 215 | 35.1 | 200 |
GD1100GF | 1000 | 1100 | 12KTA58-G37 | 1160/1280 | Kidhibiti | 12 | 170 | 210 | 57.2 | 188 |
GD1200GF | 1100 | 1200 | 12KTA58-G36 | 1280/1410 | Kidhibiti | 12 | 170 | 210 | 57.2 | 188 |
GD1350GF | 1250 | 1350 | 12KTA58-G35 | 1420/1560 | Kidhibiti | 12 | 170 | 210 | 57.2 | 188 |
GD1500GF | 1350 | 1500 | 12KTA58-G34 | 1560/1720 | Kidhibiti | 12 | 170 | 210 | 57.2 | 188 |
GD1650GF | 1500 | 1650 | 12KTA58-G33 | 1720/1890 | Kidhibiti | 12 | 170 | 210 | 57.2 | 188 |
GD1800GF | 1600 | 1800 | 12KTA58-G32 | 1850/2035 | Kidhibiti | 12 | 170 | 210 | 57.2 | 188 |
GD2000GF | 1800 | 2000 | 12KTA58-G31 | 2010/2210 | Kidhibiti | 12 | 170 | 210 | 57.2 | 188 |
(1) Ufungaji ni rahisi kama unavyopenda.
Misingi nzito ya saruji ambayo hauhitaji matumizi ya mifuko ya kupunguza.
Inahitaji tu kuwekwa kwenye slab halisi ambayo inaweza kusaidia uzito wake.
(2) pampu ya sindano ya mafuta yenye shinikizo la juu ya udhibiti wa umeme: imara zaidi, ufanisi zaidi wa mafuta, marekebisho rahisi zaidi ya moja kwa moja ya koo kulingana na ukubwa wa mzigo, kufanya sasa na voltage imara, kuboresha utulivu wa uendeshaji wa kitengo, throttle ni sahihi zaidi, mwako wa dizeli ni mzuri, ukiondoa marekebisho ya mwongozo ya wafanyakazi.
(3). 5MK Nene ya bodi ya rangi ya rangi ya uso, urefu ni 20cm.
fremu ya msingi yenye nguvu ya juu.
(4)
(5) motor yote ya shaba isiyo na brashi
Nguvu ya kutosha, upinzani wa joto la juu waya zote za shaba, hasara ya chini, nguvu ya kutosha
Pato ni thabiti, urefu wa msingi wa motor ni mrefu, kipenyo ni kikubwa
Bila matengenezo, kuondoa brashi za kaboni kwenye motors zilizopigwa
Kelele ya chini, voltage inayoendesha ni thabiti sana, maisha marefu, kelele ya chini
Usahihi wa hali ya juu, unaofaa kwa baadhi ya vifaa vya usahihi wa juu na matumizi ya vifaa vya umeme
(6)
Maelezo ya Ufungaji:Ufungaji wa filamu ya kawaida au kesi ya mbao au kulingana na mahitaji yako.
Maelezo ya Uwasilishaji:Inasafirishwa ndani ya siku 10 za kazi baada ya malipo
Kipindi cha udhamini:Mwaka 1 au saa 1000 za kukimbia, chochote kitakachotangulia.